Tagline: “Protecting Nature. Empowering People.”
To conserve the Nilgiris’ biodiversity through community-driven action, while enhancing the livelihood of indigenous and local populations through sustainable and eco-friendly practices.
Suggested pilot villages near:
Stakeholder | Role |
Tribal Communities | Core executors & beneficiaries |
Local NGOs | Training, monitoring, documentation |
Forest Department | Legal support, patrolling coordination |
Stakeholder | Role |
Panchayats | Land use regulation, fund allocation |
Tourism Dept. | Promotion of eco-tourism |
Schools & Colleges | Student volunteers, education |
CSR/Funders | Financial & logistic support |
💰 FUNDING & RESOURCES
Indicator | Goal |
Forest Watch Teams Active | 20+ villages |
Plastic-free areas | 10 tourist zones |
Wildlife rescues reported | +60% accuracy |
Eco-income sources | 150+ families |
Forest fire incidents | ↓ 50% in 2 years |
Tribal school attendance | +30% via eco-club engagement |
📅 TIMELINE
Year 1:
✔ Community Mobilization
✔ Training & Pilot Launch
✔ Initial Eco-Bazaars
✔ Waste Management Setup
Year 2-3:
✔ Expand to 30 villages
✔ Launch of Eco-tourism Network
✔ Digital sales platform
✔ Annual Eco-Festival
Component | Cost (INR) | Notes |
Community Mobilization & VFC Setup | ₹5,00,000 | Training, materials, honorariums |
Wildlife Volunteer Program | ₹3,50,000 | Equipment (GPS, first aid), training |
Eco Livelihood Training & Toolkits | ₹6,00,000 | Organic farming kits, craft tools |
Eco-Bazaars Setup & Promotion | ₹4,00,000 | Local event setup, marketing |
Homestay & Eco-Tourism Pilot Support | ₹7,00,000 | Homestay readiness kits, guide training |
Waste Management (bins, awareness, infra) | ₹4,50,000 | Village waste centers + education |
Educational Materials (eco clubs, signage) | ₹3,00,000 | Print, AV content, teacher kits |
Branding, Campaign, and Outreach | ₹2,50,000 | Design, posters, social media |
Project Management & Monitoring (PMC) | ₹4,00,000 | Field staff, reporting tools |
Contingency (10%) | ₹4,00,000 | Risk buffer |
➡️ Total Estimated Budget (Year 1): ₹44,50,000 (~USD 53,000)
WhatsApp us